<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coldwell Banker Ackley Realty</title>
	<atom:link href="http://www.coldwellbankerackley.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coldwellbankerackley.com</link>
	<description>Central Florida Real Estate including REO, Short Sales, Foreclosures, Corporate Relocationa &#38; Commercial Properties.</description>
	<lastBuildDate>Fri, 21 May 2010 13:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orlando&#8217;s Economy top ranked in Florida</title>
		<link>http://www.coldwellbankerackley.com/blog/orlandos-economy-top-ranked-in-florida</link>
		<comments>http://www.coldwellbankerackley.com/blog/orlandos-economy-top-ranked-in-florida#comments</comments>
		<pubDate>Fri, 21 May 2010 13:41:30 +0000</pubDate>
		<dc:creator>CBAR Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.coldwellbankerackley.com/?p=1095</guid>
		<description><![CDATA[Moving up one spot from last year, 28th to 27th using 23 different economic factors, Orlando is tops in Florida. 
Full Story
]]></description>
			<content:encoded><![CDATA[<p>Moving up one spot from last year, 28th to 27th using 23 different economic factors, Orlando is tops in Florida. </p>
<p><a href="http://orlando.bizjournals.com/orlando/stories/2010/05/10/daily31.html?ed=2010-05-13&amp;ana=e_du_pub">Full Story</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Fblog%2Forlandos-economy-top-ranked-in-florida"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Fblog%2Forlandos-economy-top-ranked-in-florida" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankerackley.com/blog/orlandos-economy-top-ranked-in-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates drop</title>
		<link>http://www.coldwellbankerackley.com/real-estate-news/mortgage-rates-drop</link>
		<comments>http://www.coldwellbankerackley.com/real-estate-news/mortgage-rates-drop#comments</comments>
		<pubDate>Fri, 21 May 2010 12:43:43 +0000</pubDate>
		<dc:creator>CBAR Admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.coldwellbankerackley.com/?p=1100</guid>
		<description><![CDATA[Mortgage rates drop according to Freddie Mac]]></description>
			<content:encoded><![CDATA[<p>For the 6th straight week in a row, Freddie Mac reports that mortgage rates are down again this week.  The average for a 30-year fixed last week was 4.93, this week 4.84.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Freal-estate-news%2Fmortgage-rates-drop"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Freal-estate-news%2Fmortgage-rates-drop" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankerackley.com/real-estate-news/mortgage-rates-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices on the way up</title>
		<link>http://www.coldwellbankerackley.com/real-estate-news/orlando-market-might-be-bottoming-out</link>
		<comments>http://www.coldwellbankerackley.com/real-estate-news/orlando-market-might-be-bottoming-out#comments</comments>
		<pubDate>Thu, 20 May 2010 15:11:19 +0000</pubDate>
		<dc:creator>CBAR Admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.coldwellbankerackley.com/?p=1089</guid>
		<description><![CDATA[Home prices on the way up, but still down compared to 2009 prices. ]]></description>
			<content:encoded><![CDATA[<p>Orlando existing home sales increased in average price for the third month.  This month the price was up 4.5%, but don&#8217;t get to excited overall still down 11.5% compared to April 2009.</p>
<p><a href="http://orlando.bizjournals.com/orlando/stories/2010/05/10/daily27.html?ed=2010-05-12&amp;ana=e_du_pub">Full Story</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Freal-estate-news%2Forlando-market-might-be-bottoming-out"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Freal-estate-news%2Forlando-market-might-be-bottoming-out" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankerackley.com/real-estate-news/orlando-market-might-be-bottoming-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA to Reduce Closing Cost Assistance</title>
		<link>http://www.coldwellbankerackley.com/real-estate-news/fha-to-reduce-closing-cost-assistance</link>
		<comments>http://www.coldwellbankerackley.com/real-estate-news/fha-to-reduce-closing-cost-assistance#comments</comments>
		<pubDate>Tue, 18 May 2010 17:57:50 +0000</pubDate>
		<dc:creator>CBAR Admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.coldwellbankerackley.com/?p=1097</guid>
		<description><![CDATA[Early this summer the FHA will reduce allowable seller concessions — the percentage sellers can take from the sales price of a home to fund closing costs — from 6% to 3%. 
Full Story
]]></description>
			<content:encoded><![CDATA[<p>Early this summer the FHA will reduce allowable seller concessions — the percentage sellers can take from the sales price of a home to fund closing costs — from 6% to 3%. </p>
<p><a href="http://bit.ly/d1X8eC ">Full Story</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Freal-estate-news%2Ffha-to-reduce-closing-cost-assistance"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Freal-estate-news%2Ffha-to-reduce-closing-cost-assistance" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankerackley.com/real-estate-news/fha-to-reduce-closing-cost-assistance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s mortgage delinquency rate on the rise.</title>
		<link>http://www.coldwellbankerackley.com/blog/floridas-mortgage-delinquency-rate-on-the-rise</link>
		<comments>http://www.coldwellbankerackley.com/blog/floridas-mortgage-delinquency-rate-on-the-rise#comments</comments>
		<pubDate>Tue, 18 May 2010 13:05:12 +0000</pubDate>
		<dc:creator>CBAR Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.coldwellbankerackley.com/?p=1086</guid>
		<description><![CDATA[Florida's mortgage delinquency rate on the rise, to highest in the Nation. ]]></description>
			<content:encoded><![CDATA[<p>The Orlando area reported one in every 43 homes, or 2.3 percent of the area’s households, had at least one foreclosure filing in the first quarter, which includes notices of default, auction notices and bank repossessions, <a href="http://profiles.portfolio.com/company/us/ca/irvine/realtytrac_inc_/566034/"><strong>RealtyTrac Inc.</strong></a> reported April 29.</p>
<p>In addition, second only to Nevada, the entire state of Florida, is at 14.65 percent.  However, Florida is expected to experience the highest mortgage delinquency rate by the end of the year, reaching as high as 18.2 percent, according to TransUnion.</p>
<p><a href="http://orlando.bizjournals.com/orlando/stories/2010/05/10/daily3.html?ed=2010-05-10&amp;ana=e_du_pub">Full Story</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Fblog%2Ffloridas-mortgage-delinquency-rate-on-the-rise"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Fblog%2Ffloridas-mortgage-delinquency-rate-on-the-rise" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankerackley.com/blog/floridas-mortgage-delinquency-rate-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker Ackley Realty Ranks First in Southern Region Sales Production</title>
		<link>http://www.coldwellbankerackley.com/our-news/coldwell-banker-ackley-realty-ranks-first-in-southern-region-sales-production</link>
		<comments>http://www.coldwellbankerackley.com/our-news/coldwell-banker-ackley-realty-ranks-first-in-southern-region-sales-production#comments</comments>
		<pubDate>Mon, 17 May 2010 18:03:09 +0000</pubDate>
		<dc:creator>CBAR Admin</dc:creator>
				<category><![CDATA[Our News]]></category>

		<guid isPermaLink="false">http://www.coldwellbankerackley.com/?p=1083</guid>
		<description><![CDATA[Coldwell Banker Ackley Realty Ranked #1]]></description>
			<content:encoded><![CDATA[<p>Kissimmee-based Coldwell Banker Ackley Realty is the top-ranked Coldwell Banker affiliate in both Florida and the Southern Region encompassing 14 states for 2009.</p>
<p><a href="http://www.pitchengine.com/coldwell-banker-ackley-realty-ranks-first-in-southern-region-sales-production/62530/">Full Story</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Four-news%2Fcoldwell-banker-ackley-realty-ranks-first-in-southern-region-sales-production"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Four-news%2Fcoldwell-banker-ackley-realty-ranks-first-in-southern-region-sales-production" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankerackley.com/our-news/coldwell-banker-ackley-realty-ranks-first-in-southern-region-sales-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned Foreclosure of the Week 2/24</title>
		<link>http://www.coldwellbankerackley.com/our-news/bank-owned-foreclosure-of-the-week-224</link>
		<comments>http://www.coldwellbankerackley.com/our-news/bank-owned-foreclosure-of-the-week-224#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:45:21 +0000</pubDate>
		<dc:creator>CBAR Admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Our News]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.coldwellbankerackley.com/?p=1075</guid>
		<description><![CDATA[Foreclosure of the Week]]></description>
			<content:encoded><![CDATA[<p>Bank Owned, Available Now, NOT a Short Sale </p>
<p>Two Story, Built 2003, 2 Car Garage. 4 Bedroom, 2.5 Bath, Cul-de-Sac Location, 2332 Heated SF</p>
<p>Situated at the end of a low traffic cul.de.sac with pond view to rear.  4 bedroom, 2.5 bath two story features formal living and dining rooms with separate family room open to kitchen and informal dining space.  All bedrooms are on the second level.  Kitchen has work island.  The garage has been partially finished and has a wall unit A/c + french doors opening to the back yard</p>
<p>Complete Details: <a onmousedown="UntrustedLink.bootstrap($(this), &quot;446043f53b46c5e98f8178d529cab211&quot;, event)" rel="nofollow" href="http://bit.ly/9bIici" target="_blank">http://bit.ly/9bIici</a></p>
<p>Open House Schedule &#8211;&gt; <a onmousedown="UntrustedLink.bootstrap($(this), &quot;446043f53b46c5e98f8178d529cab211&quot;, event)" rel="nofollow" href="http://bit.ly/d5IAcd" target="_blank">http://bit.ly/d5IAcd</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Four-news%2Fbank-owned-foreclosure-of-the-week-224"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Four-news%2Fbank-owned-foreclosure-of-the-week-224" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankerackley.com/our-news/bank-owned-foreclosure-of-the-week-224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Clarifies What&#8217;s Needed to Claim Homebuyer Tax Credit</title>
		<link>http://www.coldwellbankerackley.com/real-estate-news/i</link>
		<comments>http://www.coldwellbankerackley.com/real-estate-news/i#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:09:09 +0000</pubDate>
		<dc:creator>CBAR Admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.coldwellbankerackley.com/?p=1079</guid>
		<description><![CDATA[Please be sure to check with your tax advisor, currently it appears you will need the following documents.
Form 5405
HUD-1 (Signatures according to area practice)
Repeat Buyers &#8211; Proof of living in prior property for 5-8 years
Full Story
]]></description>
			<content:encoded><![CDATA[<p>Please be sure to check with your tax advisor, currently it appears you will need the following documents.</p>
<p>Form 5405</p>
<p>HUD-1 (Signatures according to area practice)</p>
<p>Repeat Buyers &#8211; Proof of living in prior property for 5-8 years</p>
<p><a href="http://bit.ly/c7SZTq">Full Story</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Freal-estate-news%2Fi"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Freal-estate-news%2Fi" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankerackley.com/real-estate-news/i/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Construction Under 200k up 30%</title>
		<link>http://www.coldwellbankerackley.com/real-estate-news/1072</link>
		<comments>http://www.coldwellbankerackley.com/real-estate-news/1072#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:14:57 +0000</pubDate>
		<dc:creator>CBAR Admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.coldwellbankerackley.com/?p=1072</guid>
		<description><![CDATA[New homes sales are traditionally down in December, more so this year with the third quarter push to meet the tax incentive deadline.  However in 2009, the Orlando Metro area finished with new contruction under $200,000 up by 30%, even with other new home construction segments falling.
Looking at new construction?  Coldwell Banker Ackley Realty has [...]]]></description>
			<content:encoded><![CDATA[<p>New homes sales are traditionally down in December, more so this year with the third quarter push to meet the tax incentive deadline.  However in 2009, the Orlando Metro area finished with new contruction under $200,000 up by 30%, even with other new home construction segments falling.</p>
<p><strong>Looking at new construction?</strong>  Coldwell Banker Ackley Realty has specialized New Home Buyer Associates that will assist you in negoticiating the best price available from the builder.  Our professional service is free to the buyer, saving you time and money is our goal!</p>
<p><a href="http://bit.ly/90L2DJ">Full Story </a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Freal-estate-news%2F1072"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Freal-estate-news%2F1072" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankerackley.com/real-estate-news/1072/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kissimmee Substation Upgrades</title>
		<link>http://www.coldwellbankerackley.com/home-buying/kissimmee-substation-upgrades</link>
		<comments>http://www.coldwellbankerackley.com/home-buying/kissimmee-substation-upgrades#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:45:00 +0000</pubDate>
		<dc:creator>CBAR Admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>

		<guid isPermaLink="false">http://www.coldwellbankerackley.com/?p=1069</guid>
		<description><![CDATA[Founded in 1901, Kissimmee Utility Authority is Florida’s sixth-largest community-owned utility providing electric and telecommunication services to 62,000 customers in Central Florida.
The KUA board of directors just approved two contracts to for engineering services to upgrade two electric sunbstations.
Full Article
]]></description>
			<content:encoded><![CDATA[<p>Founded in 1901, Kissimmee Utility Authority is Florida’s sixth-largest community-owned utility providing electric and telecommunication services to 62,000 customers in Central Florida.</p>
<p>The KUA board of directors just approved two contracts to for engineering services to upgrade two electric sunbstations.</p>
<p><a href="http://bit.ly/aYa01H">Full Article</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Fhome-buying%2Fkissimmee-substation-upgrades"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coldwellbankerackley.com%2Fhome-buying%2Fkissimmee-substation-upgrades" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankerackley.com/home-buying/kissimmee-substation-upgrades/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
