Well maintained, convenient location--scenic, lakeside neighborhood known as Montacino. Upgraded improvements include brand new refrigerator & one year old microwave; and installation of Air Conditioner replacement in the spring of 2017. Customized features include family room built-ins with Bose speakers, and installation of wood flooring upstairs. Bright, open floor plan with an oversized 2 car garage (attached) with covered walkway adjacent to enclosed cobblestone courtyard. Washer and dryer convey.
MLS# | O5911495 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $340 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 72 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,870 |
Garage | 2 |
Pool | Yes |
Acreage | 0.05 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | MAITLAND |
Zip Code | 32751 |
Area | 32751 - Maitland Eatonville |
Community Name | ENCLAVEMAITLAND A-F |
Elementary School | Lake Sybelia Elem |
Middle School | Maitland Middle |
High School | Edgewater High |
Listing VS Median (in ENCLAVEMAITLAND A-F) | |
Price: $366,950 low | high Med: $366,950 SqFt: 1,870 low | high Med: 1,870 $ / SqFt: $196 low | high Med: $196 On Site: 72 low | high Med: 72 |