MLS# | O5810810 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1993 |
Days On Site | 93 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,447 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 0.40 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Child Safety Fence,Gunite,In Ground |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32826 |
Area | 32826 - Orlando/Alafaya |
Community Name | UNIVERSITY ESTATES |