This gorgeous pool home has been recently remodeled. Offers an open floor plan perfect for entertaining. Home sits on a half acre lot. Escape to your very own backyard private tropical paradise or just enjoy the view from your screened in and covered porches. Circular driveway for convenient access to Neptune Road. Easy access to the Florida Turnpike, Osceola Parkway and in close proximity to NeoCity. An itemized list of upgrades coming soon.
MLS# | S5043371 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 89 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,812 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.51 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34744 |
Area | 34744 - Kissimmee |
Community Name | NEPTUNE SHORES 03 |
Elementary School | Partin Settlement Elem |
Middle School | Neptune Middle (6-8) |
High School | Osceola High School |
Listing VS Median (in NEPTUNE SHORES 03) | |
Price: $420,000 low | high Med: $409,000 SqFt: 2,812 low | high Med: 3,289 $ / SqFt: $149 low | high Med: $128 On Site: 89 low | high Med: 124.500000 |