Short Sale. Investor Special - Great Potential - Needs Lots of Work!
MLS# | T3214507 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $23 |
Sub-Type | Resale |
Status | Pending |
Year | 1992 |
Days On Site | 412 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 960 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.19 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | BRANDON |
Zip Code | 33511 |
Area | 33511 - Brandon |
Community Name | STERLING RANCH UNTS 7 8 & 9 |
Listing VS Median (in STERLING RANCH UNTS 7 8 & 9) | |
Price: $75,000 low | high Med: $75,000 SqFt: 960 low | high Med: 960 $ / SqFt: $78 low | high Med: $78 On Site: 412 low | high Med: 412 |