MLS# | C7236647 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2018 |
Days On Site | 722 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,605 |
Garage | 2 |
Story(s) | One |
Acreage | 0.49 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33952 |
Area | 33952 - Port Charlotte |
Community Name | PORT CHARLOTTE SEC 018 |
Elementary School | Neil Armstrong Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |