Short Sale. SHORT SALE--LISTING PRICE MAY NOT BE SUFFICIENT TO COVER ALL ENCUMBRANCES, CLOSING COST, OR OTHER SELLER CHARGES AND SALE OF PROPERTY AT FULL LISTING PRICE MAY BE CONDITIONED UPON APPROVAL OF THIRD PARTIES.
MLS# | O5832964 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 399 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,578 |
Garage | 2 |
Acreage | 0.18 |
Water Front | No |
Water Extras | 13x10 |
---|---|
Water Extras Description | 21x13 |
IQWeb_mls_mfrmls_Optional_16 | 500 |
Sewage | Public Sewer,Other |
IQWeb_mls_mfrmls_Optional_20 | 5981.12 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINTER GARDEN |
Zip Code | 34787 |
Area | 34787 - Winter GardenOakland |
Community Name | TIMBERCREEK PINES A B C & D |
Listing VS Median (in TIMBERCREEK PINES A B C & D) | |
Price: $269,900 low | high Med: $269,900 SqFt: 4,578 low | high Med: 4,578 $ / SqFt: $59 low | high Med: $59 On Site: 399 low | high Med: 399 |