Short Sale. Great Investment Project in Great Area! Home needs work but has potential. Call Agent for Showing Please be advised, house may have mold inside. Please use necessary precaution.
MLS# | O5782459 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 629 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,701 |
Garage | 2 |
Pool | Yes |
Acreage | 0.34 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | LONGWOOD |
Zip Code | 32779 |
Area | 32779 - LongwoodWekiva Springs |
Community Name | SWEETWATER OAKS SEC 05 |
Listing VS Median (in SWEETWATER OAKS SEC 05) | |
Price: $275,000 low | high Med: $382,500 SqFt: 2,701 low | high Med: 2,714 $ / SqFt: $102 low | high Med: $141 On Site: 629 low | high Med: 324 |