MLS# | S4825314 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1986 |
Days On Site | 1139 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,296 |
Garage | 2 |
Story(s) | Two |
Acreage | 2.01 |
Water Access | No |
---|---|
Water Frontage | No |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34746 |
Area | 34746 - Kissimmee (West of Town) |
Community Name | ACREAGE & UNREC |