GREAT LOCATION! NEWLY RENOVATED. FRESHLY PAINTED INSIDE AND OUT.
MLS# | V4916877 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 60 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,383 |
Story(s) | 1 |
Acreage | 0.15 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | PORT ORANGE |
Zip Code | 32127 |
Area | 32127 - Port OrangePonce InletDaytona Beach |
Community Name | NORWOOD |
Listing VS Median (in NORWOOD) | |
Price: $191,000 low | high Med: $191,000 SqFt: 1,383 low | high Med: 1,383 $ / SqFt: $138 low | high Med: $138 On Site: 60 low | high Med: 60 |