MLS# | O5816058 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1988 |
Days On Site | 72 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 1 Half |
SQ Feet | 4,186 |
Garage | 3 |
Car Port | Yes |
Story(s) | Two |
Acreage | 0.26 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32801 |
Area | 32801 - Orlando |
Community Name | GEBHARDTS SUB |