Wow! Yes you can have it all! Primary residence! Vacation home or investment. Gated community with Pool, Clubhouse, Restaurant, Tennis courts, ballroom! Bridge room! Pro Shop..Pickle Ball, walking paths, Fitness Center, Library, Driving range, 2 Guard houses. Roving security.Playground, Lake, picnic/BBQ area, RV storage, putting green....Owner is a licensed real estate agent in the State of Massachusetts
MLS# | S5038931 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $149 |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 152 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 892 |
Story(s) | 2 |
Acreage | 10.29 |
Golf Course | N |
Property View | Golf Course, Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32822 |
Area | 32822 - OrlandoVentura |
Community Name | WILLOWPOINTE CONDO PH 01 |
Elementary School | Ventura Elem |
Middle School | Stonewall Jackson Middle |
High School | Colonial High |
Listing VS Median (in WILLOWPOINTE CONDO PH 01) | |
Price: $154,900 low | high Med: $159,950 SqFt: 892 low | high Med: 892 $ / SqFt: $174 low | high Med: $179 On Site: 152 low | high Med: 84.500000 |