Nice 4/2 Pool Family Home. Fenced back yard. ADOM is high because we have been remodeling the house for the past 6 weeks. New flooring, new kitchen cabinets (42" shaker style white), new granite counter tops, new stainless steel sink and faucet, new stainless steel appliances, new interior paint, new exterior paint, all rotten wood around exterior repaired, all pool screens repaired, seller spent $25,000. Some family is going to get a great home! Also, new A/C -3/19, new pool pump 3/20, new water heater 4/15.
MLS# | O5909016 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $28 |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 88 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,977 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.23 |
Golf Course | N |
Property View | Park/Greenbelt, Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32835 |
Area | 32835 - OrlandoMetrowestOrlo Vista |
Community Name | RIDGEMOORE |
Elementary School | Metro West Elem |
Middle School | Gotha Middle |
High School | Olympia High |
Listing VS Median (in RIDGEMOORE) | |
Price: $359,800 low | high Med: $373,400 SqFt: 1,977 low | high Med: 1,908 $ / SqFt: $182 low | high Med: $196 On Site: 88 low | high Med: 55.500000 |