MLS# | O5708690 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Sold |
Year | 2001 |
Days On Site | 280 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,300 |
Story(s) | Two |
Acreage | 0.03 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Attachments |
---|
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34746 |
Area | 34746 - Kissimmee (West of Town) |
Community Name | LAKE BERKLEY RESORT VILL |