MLS# | T3208283 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2001 |
Days On Site | 40 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,173 |
Garage | 3 |
Pool | Yes |
Story(s) | One |
Acreage | 0.36 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Child Safety Fence,Gunite,In Ground,Pool Sweep,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | TAMPA |
Zip Code | 33626 |
Area | 33626 - Tampa/Northdale/Westchase |
Community Name | WESTCHASE SEC 205 |
Elementary School | Westchase-HB |
Middle School | Davidsen-HB |
High School | Alonso-HB |