Beds: 1 Baths: 1 Total SqFt: 661 | |||
Beds: 3 Baths: 2 Total SqFt: 720 | |||
Beds: 2 Baths: 2 Total SqFt: 1,067 | |||
Beds: 3 Baths: 2 Total SqFt: 924 | |||
Beds: 1 Baths: 1 Total SqFt: 750 | |||
Beds: 1 Baths: 1 Total SqFt: 750 | |||
Beds: 1 Baths: 1 Total SqFt: 635 | |||
Beds: 3 Baths: 2 Total SqFt: 732 | |||
Beds: 2 Baths: 2 Total SqFt: 965 | |||
Beds: 2 Baths: 1 Total SqFt: 540 | |||
Beds: 2 Baths: 2 Total SqFt: 965 | |||
Beds: 1 Baths: 1 Total SqFt: 728 | |||
Beds: 1 Baths: 1 Total SqFt: 742 | |||
Beds: 1 Baths: 1 Total SqFt: 300 | |||
Beds: 1 Baths: 1 Total SqFt: 325 | |||
Beds: 1 Baths: 1 Total SqFt: 325 | |||
Beds: 1 Baths: 1 Total SqFt: 500 | |||
Beds: 1 Baths: 1 Total SqFt: 325 | |||
Beds: 1 Baths: 1 Total SqFt: 325 | |||
Beds: 1 Baths: 1 Total SqFt: 500 | |||
Beds: 1 Baths: 1 Total SqFt: 304 | |||
Beds: 1 Baths: 1 Total SqFt: 304 | |||
Beds: 1 Baths: 1 Total SqFt: 304 | |||
Beds: 1 Baths: 1 Total SqFt: 304 | |||
Beds: 0 Baths: 1 Total SqFt: 304 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 26.47% | 638 | View Homes |
$100K - $200K | 19.09% | 460 | View Homes |
$200K - $300K | 37.88% | 913 | View Homes |
$300K - $400K | 20.29% | 489 | View Homes |
$400K - $500K | 7.30% | 176 | View Homes |
$500K - $600K | 4.61% | 111 | View Homes |
$600K - $700K | 2.66% | 64 | View Homes |
$700K - $800K | 1.04% | 25 | View Homes |
$800K - $900K | 0.71% | 17 | View Homes |
$900K+ | 2.45% | 59 | View Homes |