Beds: 3 Baths: 3 Total SqFt: 1,295 | |||
Beds: 4 Baths: 2 Total SqFt: 2,008 | |||
Beds: 2 Baths: 3 Total SqFt: 1,290 | |||
Beds: 3 Baths: 2 Total SqFt: 1,595 | |||
Beds: 4 Baths: 3 Total SqFt: 2,162 | |||
Beds: 2 Baths: 2 Total | |||
Beds: 4 Baths: 2 Total SqFt: 1,652 | |||
Beds: 3 Baths: 2 Total SqFt: 1,712 | |||
Beds: 4 Baths: 3 Total SqFt: 1,440 | |||
Beds: 3 Baths: 2 Total SqFt: 1,255 | |||
Beds: 3 Baths: 2 Total SqFt: 1,234 | |||
Beds: 4 Baths: 3 Total SqFt: 1,470 | |||
Beds: 3 Baths: 3 Total SqFt: 1,161 | |||
Beds: 3 Baths: 3 Total SqFt: 1,435 | |||
Beds: 3 Baths: 3 Total SqFt: 1,440 | |||
Beds: 3 Baths: 3 Total SqFt: 1,384 | |||
Beds: 3 Baths: 2 Total SqFt: 1,474 | |||
Beds: 3 Baths: 3 Total SqFt: 1,595 | |||
Beds: 3 Baths: 3 Total SqFt: 1,295 | |||
Beds: 3 Baths: 2 Total SqFt: 1,512 | |||
Beds: 3 Baths: 3 Total SqFt: 1,291 | |||
Beds: 4 Baths: 4 Total SqFt: 1,645 | |||
Beds: 3 Baths: 2 Total SqFt: 1,526 | |||
Beds: 3 Baths: 3 Total SqFt: 1,295 | |||
Beds: 3 Baths: 2 Total SqFt: 1,367 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 26.47% | 638 | View Homes |
$100K - $200K | 19.09% | 460 | View Homes |
$200K - $300K | 37.88% | 913 | View Homes |
$300K - $400K | 20.29% | 489 | View Homes |
$400K - $500K | 7.30% | 176 | View Homes |
$500K - $600K | 4.61% | 111 | View Homes |
$600K - $700K | 2.66% | 64 | View Homes |
$700K - $800K | 1.04% | 25 | View Homes |
$800K - $900K | 0.71% | 17 | View Homes |
$900K+ | 2.45% | 59 | View Homes |