Beds: 4 Baths: 5 Total SqFt: 2,356 | |||
Beds: 5 Baths: 5 Total SqFt: 2,570 | |||
Beds: 4 Baths: 4 Total SqFt: 3,170 | |||
Beds: 5 Baths: 4 Total SqFt: 3,298 | |||
Beds: 5 Baths: 4 Total SqFt: 3,105 | |||
Beds: 5 Baths: 5 Total SqFt: 2,570 | |||
Beds: 5 Baths: 5 Total SqFt: 2,477 | |||
Beds: 4 Baths: 4 Total SqFt: 3,586 | |||
Beds: 4 Baths: 5 Total SqFt: 2,396 | |||
Beds: 5 Baths: 4 Total SqFt: 2,128 | |||
Beds: 6 Baths: 4 Total SqFt: 2,812 | |||
Beds: 6 Baths: 4 Total SqFt: 2,812 | |||
Beds: 4 Baths: 3 Total SqFt: 1,937 | |||
Beds: 4 Baths: 5 Total SqFt: 2,356 | |||
Beds: 6 Baths: 4 Total SqFt: 2,812 | |||
Beds: 4 Baths: 4 Total SqFt: 3,766 | |||
Beds: 6 Baths: 4 Total SqFt: 2,876 | |||
Beds: 4 Baths: 3 Total SqFt: 2,323 | |||
Beds: 6 Baths: 6 Total SqFt: 3,512 | |||
Beds: 4 Baths: 2 Total SqFt: 2,312 | |||
Beds: 3 Baths: 3 Total SqFt: 2,353 | |||
Beds: 4 Baths: 4 Total SqFt: 2,446 | |||
Beds: 5 Baths: 4 Total SqFt: 2,128 | |||
Beds: 7 Baths: 7 Total SqFt: 2,849 | |||
Beds: 3 Baths: 3 Total SqFt: 1,539 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 26.47% | 638 | View Homes |
$100K - $200K | 19.09% | 460 | View Homes |
$200K - $300K | 37.88% | 913 | View Homes |
$300K - $400K | 20.29% | 489 | View Homes |
$400K - $500K | 7.30% | 176 | View Homes |
$500K - $600K | 4.61% | 111 | View Homes |
$600K - $700K | 2.66% | 64 | View Homes |
$700K - $800K | 1.04% | 25 | View Homes |
$800K - $900K | 0.71% | 17 | View Homes |
$900K+ | 2.45% | 59 | View Homes |