Beds: 5 Baths: 5 Total SqFt: 3,505 | |||
Beds: 7 Baths: 7 Total SqFt: 3,533 | |||
Beds: 8 Baths: 7 Total SqFt: 3,565 | |||
Beds: 6 Baths: 5 Total SqFt: 3,142 | |||
Beds: 5 Baths: 5 Total SqFt: 3,165 | |||
Beds: 5 Baths: 3 Total SqFt: 3,033 | |||
Beds: 8 Baths: 7 Total SqFt: 3,565 | |||
Beds: 6 Baths: 6 Total SqFt: 2,881 | |||
Beds: 6 Baths: 4 Total SqFt: 2,872 | |||
Beds: 6 Baths: 7 Total SqFt: 3,099 | |||
Beds: 5 Baths: 6 Total SqFt: 2,622 | |||
Beds: 6 Baths: 7 Total SqFt: 3,317 | |||
Beds: 3 Baths: 2 Total SqFt: 1,514 | |||
Beds: 5 Baths: 6 Total SqFt: 2,921 | |||
Beds: 6 Baths: 5 Total SqFt: 3,142 | |||
Beds: 4 Baths: 3 Total SqFt: 2,317 | |||
Beds: 4 Baths: 5 Total SqFt: 2,356 | |||
Beds: 4 Baths: 4 Total SqFt: 3,387 | |||
Beds: 6 Baths: 4 Total SqFt: 2,847 | |||
Beds: 3 Baths: 2 Total SqFt: 1,670 | |||
Beds: 5 Baths: 4 Total SqFt: 2,490 | |||
Beds: 7 Baths: 6 Total SqFt: 3,565 | |||
Beds: 6 Baths: 4 Total SqFt: 2,747 | |||
Beds: 5 Baths: 5 Total SqFt: 3,042 | |||
Beds: 6 Baths: 4 Total SqFt: 2,812 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 26.09% | 632 | View Homes |
$100K - $200K | 19.08% | 462 | View Homes |
$200K - $300K | 37.70% | 913 | View Homes |
$300K - $400K | 20.19% | 489 | View Homes |
$400K - $500K | 7.18% | 174 | View Homes |
$500K - $600K | 4.54% | 110 | View Homes |
$600K - $700K | 2.56% | 62 | View Homes |
$700K - $800K | 0.99% | 24 | View Homes |
$800K - $900K | 0.74% | 18 | View Homes |
$900K+ | 2.48% | 60 | View Homes |