Beds: 4 Baths: 4 Total SqFt: 4,199 | |||
Beds: 4 Baths: 4 Total SqFt: 3,645 | |||
Beds: 8 Baths: 5 Total SqFt: 4,305 | |||
Beds: 12 Baths: 12 Total SqFt: 4,874 | |||
Beds: 4 Baths: 3 Total SqFt: 3,497 | |||
Beds: 8 Baths: 5 Total SqFt: 3,248 | |||
Beds: 8 Baths: 7 Total SqFt: 3,612 | |||
Beds: 4 Baths: 2 Total SqFt: 2,737 | |||
Beds: 10 Baths: 10 Total SqFt: 4,683 | |||
Beds: 10 Baths: 8 Total SqFt: 4,275 | |||
Beds: 9 Baths: 6 Total SqFt: 4,382 | |||
Beds: 9 Baths: 10 Total SqFt: 4,219 | |||
Beds: 9 Baths: 10 Total SqFt: 4,219 | |||
Beds: 8 Baths: 8 Total SqFt: 4,733 | |||
Beds: 3 Baths: 2 Total SqFt: 1,080 | |||
Beds: 8 Baths: 5 Total SqFt: 4,305 | |||
Beds: 8 Baths: 5 Total SqFt: 4,289 | |||
Beds: 9 Baths: 9 Total SqFt: 4,630 | |||
Beds: 9 Baths: 7 Total SqFt: 4,363 | |||
Beds: 10 Baths: 10 Total SqFt: 4,683 | |||
Beds: 12 Baths: 11 Total SqFt: 4,831 | |||
Beds: 9 Baths: 6 Total SqFt: 4,391 | |||
Beds: 4 Baths: 2 Total SqFt: 2,000 | |||
Beds: 3 Baths: 4 Total SqFt: 3,547 | |||
Beds: 6 Baths: 5 Total SqFt: 3,291 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 26.47% | 638 | View Homes |
$100K - $200K | 19.09% | 460 | View Homes |
$200K - $300K | 37.88% | 913 | View Homes |
$300K - $400K | 20.29% | 489 | View Homes |
$400K - $500K | 7.30% | 176 | View Homes |
$500K - $600K | 4.61% | 111 | View Homes |
$600K - $700K | 2.66% | 64 | View Homes |
$700K - $800K | 1.04% | 25 | View Homes |
$800K - $900K | 0.71% | 17 | View Homes |
$900K+ | 2.45% | 59 | View Homes |