Beds: 6 Baths: 8 Total SqFt: 9,889 | |||
Beds: 11 Baths: 13 Total SqFt: 5,496 | |||
Beds: 12 Baths: 12 Total SqFt: 4,874 | |||
Beds: 9 Baths: 9 Total SqFt: 4,630 | |||
Beds: 9 Baths: 8 Total SqFt: 4,275 | |||
Beds: 10 Baths: 8 Total SqFt: 4,275 | |||
Beds: 8 Baths: 7 Total SqFt: 3,609 | |||
Beds: 12 Baths: 12 Total SqFt: 4,762 | |||
Beds: 10 Baths: 8 Total SqFt: 4,275 | |||
Beds: 10 Baths: 8 Total SqFt: 4,095 | |||
Beds: 10 Baths: 8 Total SqFt: 4,275 | |||
Beds: 9 Baths: 9 Total SqFt: 4,630 | |||
Beds: 10 Baths: 8 Total SqFt: 4,275 | |||
Beds: 4 Baths: 3 Total SqFt: 3,080 | |||
Beds: 6 Baths: 5 Total SqFt: 2,928 | |||
Beds: 9 Baths: 10 Total SqFt: 4,219 | |||
Beds: 8 Baths: 5 Total SqFt: 4,303 | |||
Beds: 9 Baths: 10 Total SqFt: 4,919 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 26.47% | 638 | View Homes |
$100K - $200K | 19.09% | 460 | View Homes |
$200K - $300K | 37.88% | 913 | View Homes |
$300K - $400K | 20.29% | 489 | View Homes |
$400K - $500K | 7.30% | 176 | View Homes |
$500K - $600K | 4.61% | 111 | View Homes |
$600K - $700K | 2.66% | 64 | View Homes |
$700K - $800K | 1.04% | 25 | View Homes |
$800K - $900K | 0.71% | 17 | View Homes |
$900K+ | 2.45% | 59 | View Homes |