Beds: 5 Baths: 9 Total SqFt: 11,138 | |||
Beds: 3 Baths: 2 Total SqFt: 1,608 | |||
Beds: 6 Baths: 6 Total SqFt: 6,432 | |||
Beds: 5 Baths: 6 Total SqFt: 5,044 | |||
Beds: 4 Baths: 7 Total SqFt: 5,161 | |||
Beds: 14 Baths: 15 Total SqFt: 6,762 | |||
Beds: 14 Baths: 15 Total SqFt: 6,762 | |||
Beds: 2 Baths: 3 Total SqFt: 1,161 | |||
Beds: 9 Baths: 10 Total SqFt: 8,198 | |||
Beds: 8 Baths: 8 Total SqFt: 6,328 | |||
Beds: 7 Baths: 9 Total SqFt: 7,907 | |||
Beds: 8 Baths: 11 Total SqFt: 4,518 | |||
Beds: 5 Baths: 6 Total SqFt: 4,896 | |||
Beds: 4 Baths: 2 Total SqFt: 2,048 | |||
Beds: 5 Baths: 4 Total SqFt: 4,383 | |||
Beds: 5 Baths: 4 Total SqFt: 4,141 | |||
Beds: 7 Baths: 8 Total SqFt: 6,562 | |||
Beds: 4 Baths: 6 Total SqFt: 4,912 | |||
Beds: 7 Baths: 8 Total SqFt: 6,340 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 26.47% | 638 | View Homes |
$100K - $200K | 19.09% | 460 | View Homes |
$200K - $300K | 37.88% | 913 | View Homes |
$300K - $400K | 20.29% | 489 | View Homes |
$400K - $500K | 7.30% | 176 | View Homes |
$500K - $600K | 4.61% | 111 | View Homes |
$600K - $700K | 2.66% | 64 | View Homes |
$700K - $800K | 1.04% | 25 | View Homes |
$800K - $900K | 0.71% | 17 | View Homes |
$900K+ | 2.45% | 59 | View Homes |