Beds: 6 Baths: 10 Total SqFt: 10,773 | |||
Beds: 5 Baths: 5 Total SqFt: 5,246 | |||
Beds: 3 Baths: 4 Total SqFt: 2,678 | |||
PD Zoning | 1.53 Acre(s) | |||
Beds: 5 Baths: 6 Total SqFt: 3,768 | |||
Beds: 5 Baths: 6 Total SqFt: 3,760 | |||
Beds: 5 Baths: 5 Total SqFt: 3,678 | |||
Beds: 5 Baths: 5 Total SqFt: 3,909 | |||
Beds: 4 Baths: 3 Total SqFt: 2,969 | |||
Beds: 4 Baths: 4 Total SqFt: 2,940 | |||
Beds: 4 Baths: 3 Total SqFt: 2,948 | |||
Beds: 4 Baths: 3 Total SqFt: 2,969 | |||
Beds: 4 Baths: 4 Total SqFt: 2,758 | |||
Beds: 3 Baths: 2 Total SqFt: 2,280 | |||
Beds: 3 Baths: 3 Total SqFt: 2,306 | |||
Beds: 3 Baths: 3 Total SqFt: 2,310 | |||
Beds: 3 Baths: 3 Total SqFt: 1,769 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 6.25% | 1 | View Homes |
$500K - $600K | 18.75% | 3 | View Homes |
$600K - $700K | 31.25% | 5 | View Homes |
$700K - $800K | 31.25% | 5 | View Homes |
$900K+ | 18.75% | 3 | View Homes |