Beds: 5 Baths: 6 Total SqFt: 4,830 | |||
Beds: 5 Baths: 5 Total SqFt: 5,246 | |||
Beds: 5 Baths: 5 Total SqFt: 3,873 | |||
Beds: 3 Baths: 4 Total SqFt: 2,678 | |||
Beds: 5 Baths: 5 Total SqFt: 3,909 | |||
Beds: 4 Baths: 4 Total SqFt: 2,969 | |||
Beds: 4 Baths: 3 Total SqFt: 2,969 | |||
Beds: 4 Baths: 4 Total SqFt: 2,940 | |||
Beds: 2 Baths: 2 Total SqFt: 1,281 | |||
Beds: 2 Baths: 2 Total SqFt: 1,281 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$300K - $400K | 20.00% | 2 | View Homes |
$600K - $700K | 30.00% | 3 | View Homes |
$700K - $800K | 10.00% | 1 | View Homes |
$900K+ | 40.00% | 4 | View Homes |