Downtown Orlando and the communities surronding it (like College Park, Baldwin Park, Thorton Park, Parramore, & South Downtown Orlando) have a very energetic and fun feel. Downtown Orlando is central to everything! It has great resturants, brunch spots, bars and lounges, as well as night life. During the day, take a walk or bike ride around Lake Eola or meet up with friends and do some shopping. With plenty of events and festivals, you'll always feel like you have options on how to enjoy your day.
Beds: 4 Baths: 2 Total SqFt: 2,882 | |||
Beds: 5 Baths: 2 Total SqFt: 2,087 | |||
Beds: 3 Baths: 2 Total SqFt: 2,046 | |||
Beds: 6 Baths: 4 Total SqFt: 2,387 | |||
Beds: 3 Baths: 3 Total SqFt: 2,285 | |||
Beds: 3 Baths: 2 Total SqFt: 1,830 | |||
Beds: 3 Baths: 2 Total SqFt: 1,720 | |||
Beds: 3 Baths: 2 Total SqFt: 2,000 | |||
Beds: 4 Baths: 3 Total SqFt: 2,906 | |||
Beds: 3 Baths: 2 Total SqFt: 2,042 | |||
Beds: 3 Baths: 2 Total SqFt: 1,918 | |||
Beds: 4 Baths: 4 Total SqFt: 2,711 | |||
Beds: 6 Baths: 5 Total SqFt: 4,554 | |||
Beds: 3 Baths: 2 Total SqFt: 2,171 | |||
Beds: 3 Baths: 3 Total SqFt: 2,372 | |||
Beds: 4 Baths: 2 Total SqFt: 2,509 | |||
Beds: 4 Baths: 3 Total SqFt: 2,433 | |||
Beds: 3 Baths: 2 Total SqFt: 1,879 | |||
Beds: 5 Baths: 5 Total SqFt: 2,823 | |||
Beds: 3 Baths: 3 Total SqFt: 2,001 | |||
Beds: 4 Baths: 3 Total SqFt: 1,800 | |||
Beds: 4 Baths: 2 Total SqFt: 2,185 | |||
Beds: 4 Baths: 3 Total SqFt: 2,338 | |||
Beds: 4 Baths: 3 Total SqFt: 2,231 | |||
Beds: 3 Baths: 3 Total SqFt: 1,738 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 47.18% | 1935 | View Homes |
$100K - $200K | 24.29% | 996 | View Homes |
$200K - $300K | 23.34% | 957 | View Homes |
$300K - $400K | 17.61% | 722 | View Homes |
$400K - $500K | 9.02% | 370 | View Homes |
$500K - $600K | 4.22% | 173 | View Homes |
$600K - $700K | 3.05% | 125 | View Homes |
$700K - $800K | 2.51% | 103 | View Homes |
$800K - $900K | 1.66% | 68 | View Homes |
$900K+ | 7.17% | 294 | View Homes |