Beds: 6 Baths: 14 Total SqFt: 51,000 | |||
Beds: 12 Baths: 15 Total SqFt: 31,000 | |||
Beds: 5 Baths: 9 Total SqFt: 11,229 | |||
Beds: 5 Baths: 8 Total SqFt: 12,778 | |||
Beds: 8 Baths: 9 Total SqFt: 13,230 | |||
Beds: 6 Baths: 10 Total SqFt: 12,298 | |||
Beds: 6 Baths: 9 Total SqFt: 10,452 | |||
Beds: 5 Baths: 8 Total SqFt: 10,843 | |||
Beds: 5 Baths: 9 Total SqFt: 10,200 | |||
Beds: 8 Baths: 8 Total SqFt: 9,621 | |||
Beds: 6 Baths: 7 Total SqFt: 6,996 | |||
Beds: 5 Baths: 6 Total SqFt: 6,555 | |||
Beds: 7 Baths: 8 Total SqFt: 6,363 | |||
Beds: 7 Baths: 8 Total SqFt: 7,812 | |||
Beds: 5 Baths: 7 Total | |||
Beds: 8 Baths: 10 Total SqFt: 8,808 | |||
Beds: 5 Baths: 7 Total SqFt: 7,070 | |||
Beds: 5 Baths: 7 Total SqFt: 7,426 | |||
Beds: 7 Baths: 10 Total SqFt: 9,594 | |||
Beds: 6 Baths: 8 Total SqFt: 7,757 | |||
Beds: 5 Baths: 7 Total SqFt: 6,360 | |||
Beds: 4 Baths: 6 Total SqFt: 5,518 | |||
Beds: 4 Baths: 5 Total SqFt: 6,738 | |||
Beds: 6 Baths: 9 Total SqFt: 8,393 | |||
Beds: 6 Baths: 8 Total SqFt: 8,172 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 24.79% | 90 | View Homes |
$200K - $300K | 11.29% | 41 | View Homes |
$300K - $400K | 10.47% | 38 | View Homes |
$400K - $500K | 15.43% | 56 | View Homes |
$500K - $600K | 8.26% | 30 | View Homes |
$600K - $700K | 7.44% | 27 | View Homes |
$700K - $800K | 5.79% | 21 | View Homes |
$800K - $900K | 4.68% | 17 | View Homes |
$900K+ | 37.74% | 137 | View Homes |