Beds: 12 Baths: 15 Total SqFt: 31,000 | |||
Beds: 5 Baths: 9 Total SqFt: 11,229 | |||
Beds: 6 Baths: 8 Total SqFt: 12,778 | |||
Beds: 6 Baths: 9 Total SqFt: 10,452 | |||
Beds: 5 Baths: 8 Total SqFt: 10,843 | |||
Beds: 6 Baths: 10 Total SqFt: 12,298 | |||
Beds: 5 Baths: 9 Total SqFt: 10,200 | |||
Beds: 5 Baths: 8 Total SqFt: 8,802 | |||
Beds: 8 Baths: 8 Total SqFt: 9,621 | |||
Beds: 5 Baths: 7 Total SqFt: 6,661 | |||
Beds: 5 Baths: 6 Total SqFt: 6,555 | |||
Beds: 7 Baths: 8 Total SqFt: 7,812 | |||
Beds: 5 Baths: 7 Total SqFt: 6,965 | |||
Beds: 7 Baths: 8 Total SqFt: 6,363 | |||
Beds: 5 Baths: 7 Total SqFt: 7,463 | |||
Beds: 7 Baths: 10 Total SqFt: 9,594 | |||
Beds: 8 Baths: 10 Total SqFt: 8,808 | |||
Beds: 7 Baths: 8 Total SqFt: 8,677 | |||
Beds: 6 Baths: 8 Total SqFt: 7,757 | |||
Beds: 4 Baths: 6 Total SqFt: 5,518 | |||
Beds: 4 Baths: 5 Total SqFt: 6,738 | |||
Beds: 5 Baths: 7 Total SqFt: 6,360 | |||
Beds: 6 Baths: 9 Total SqFt: 8,393 | |||
Beds: 6 Baths: 7 Total SqFt: 6,996 | |||
Beds: 5 Baths: 6 Total SqFt: 5,511 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 17.95% | 56 | View Homes |
$200K - $300K | 7.69% | 24 | View Homes |
$300K - $400K | 11.22% | 35 | View Homes |
$400K - $500K | 8.33% | 26 | View Homes |
$500K - $600K | 6.09% | 19 | View Homes |
$600K - $700K | 6.41% | 20 | View Homes |
$700K - $800K | 7.05% | 22 | View Homes |
$800K - $900K | 6.41% | 20 | View Homes |
$900K+ | 46.47% | 145 | View Homes |