Beds: 5 Baths: 7 Total SqFt: 10,794 | |||
Beds: 4 Baths: 4 Total SqFt: 3,645 | |||
Beds: 5 Baths: 4 Total SqFt: 4,928 | |||
Beds: 4 Baths: 4 Total SqFt: 3,455 | |||
Beds: 5 Baths: 5 Total SqFt: 4,416 | |||
Beds: 6 Baths: 5 Total SqFt: 4,939 | |||
Beds: 4 Baths: 5 Total SqFt: 3,329 | |||
Beds: 5 Baths: 5 Total | |||
Beds: 5 Baths: 4 Total SqFt: 3,914 | |||
Beds: 4 Baths: 4 Total SqFt: 3,932 | |||
Beds: 4 Baths: 3 Total | |||
Beds: 5 Baths: 5 Total SqFt: 3,688 | |||
Beds: 4 Baths: 5 Total SqFt: 3,260 | |||
Beds: 5 Baths: 3 Total SqFt: 3,211 | |||
Beds: 4 Baths: 4 Total SqFt: 3,070 | |||
Beds: 5 Baths: 4 Total | |||
Beds: 6 Baths: 4 Total SqFt: 4,176 | |||
Beds: 4 Baths: 4 Total SqFt: 3,318 | |||
Beds: 4 Baths: 3 Total SqFt: 3,263 | |||
Beds: 4 Baths: 4 Total SqFt: 3,080 | |||
Beds: 4 Baths: 3 Total SqFt: 7,056 | |||
Beds: 4 Baths: 3 Total SqFt: 4,191 | |||
Beds: 5 Baths: 4 Total | |||
Beds: 5 Baths: 3 Total SqFt: 3,211 | |||
Beds: 4 Baths: 3 Total SqFt: 2,823 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 26.33% | 94 | View Homes |
$200K - $300K | 11.20% | 40 | View Homes |
$300K - $400K | 11.20% | 40 | View Homes |
$400K - $500K | 14.85% | 53 | View Homes |
$500K - $600K | 7.56% | 27 | View Homes |
$600K - $700K | 7.00% | 25 | View Homes |
$700K - $800K | 4.76% | 17 | View Homes |
$800K - $900K | 4.76% | 17 | View Homes |
$900K+ | 38.38% | 137 | View Homes |