Beds: 3 Baths: 3 Total SqFt: 1,881 | |||
Beds: 4 Baths: 4 Total SqFt: 3,324 | |||
Beds: 3 Baths: 2 Total SqFt: 2,090 | |||
Beds: 3 Baths: 3 Total SqFt: 1,786 | |||
Beds: 3 Baths: 3 Total SqFt: 1,826 | |||
Beds: 3 Baths: 3 Total SqFt: 1,826 | |||
Beds: 3 Baths: 3 Total SqFt: 1,840 | |||
Beds: 3 Baths: 3 Total SqFt: 2,028 | |||
Beds: 2 Baths: 3 Total SqFt: 1,590 | |||
Beds: 3 Baths: 3 Total SqFt: 1,589 | |||
Beds: 3 Baths: 3 Total SqFt: 2,067 | |||
Beds: 3 Baths: 3 Total SqFt: 1,589 | |||
Beds: 3 Baths: 3 Total SqFt: 1,644 | |||
Beds: 3 Baths: 3 Total SqFt: 1,480 | |||
Beds: 3 Baths: 3 Total SqFt: 1,480 | |||
Beds: 3 Baths: 3 Total SqFt: 1,572 | |||
Beds: 3 Baths: 3 Total SqFt: 1,712 | |||
Beds: 3 Baths: 3 Total SqFt: 1,490 | |||
Beds: 3 Baths: 3 Total SqFt: 1,460 | |||
Beds: 3 Baths: 3 Total SqFt: 1,545 | |||
Beds: 3 Baths: 3 Total SqFt: 1,420 | |||
Beds: 3 Baths: 3 Total SqFt: 1,826 | |||
Beds: 3 Baths: 3 Total SqFt: 1,490 | |||
Beds: 2 Baths: 3 Total SqFt: 1,374 | |||
Beds: 3 Baths: 3 Total SqFt: 1,490 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 26.33% | 94 | View Homes |
$200K - $300K | 11.20% | 40 | View Homes |
$300K - $400K | 11.20% | 40 | View Homes |
$400K - $500K | 14.85% | 53 | View Homes |
$500K - $600K | 7.56% | 27 | View Homes |
$600K - $700K | 7.00% | 25 | View Homes |
$700K - $800K | 4.76% | 17 | View Homes |
$800K - $900K | 4.76% | 17 | View Homes |
$900K+ | 38.38% | 137 | View Homes |