Beds: 6 Baths: 6 Total SqFt: 3,698 | |||
Beds: 5 Baths: 5 Total SqFt: 3,036 | |||
Beds: 4 Baths: 3 Total SqFt: 2,606 | |||
Beds: 4 Baths: 3 Total SqFt: 2,780 | |||
Beds: 4 Baths: 3 Total SqFt: 3,081 | |||
Beds: 4 Baths: 3 Total SqFt: 2,779 | |||
Beds: 5 Baths: 3 Total SqFt: 2,404 | |||
Beds: 4 Baths: 4 Total SqFt: 2,626 | |||
Beds: 4 Baths: 3 Total SqFt: 2,966 | |||
Beds: 4 Baths: 4 Total SqFt: 3,085 | |||
Beds: 5 Baths: 4 Total SqFt: 2,957 | |||
Beds: 5 Baths: 4 Total SqFt: 2,897 | |||
Beds: 4 Baths: 3 Total SqFt: 2,742 | |||
Beds: 4 Baths: 4 Total SqFt: 2,665 | |||
Beds: 4 Baths: 3 Total SqFt: 2,500 | |||
Beds: 4 Baths: 3 Total SqFt: 3,616 | |||
Beds: 4 Baths: 3 Total SqFt: 2,224 | |||
Beds: 3 Baths: 3 Total SqFt: 2,627 | |||
Beds: 4 Baths: 4 Total SqFt: 2,745 | |||
Beds: 5 Baths: 3 Total SqFt: 3,184 | |||
Beds: 3 Baths: 2 Total SqFt: 2,155 | |||
Beds: 4 Baths: 3 Total SqFt: 2,570 | |||
Beds: 4 Baths: 4 Total SqFt: 3,136 | |||
Beds: 3 Baths: 3 Total SqFt: 2,326 | |||
Beds: 3 Baths: 2 Total SqFt: 1,456 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 26.48% | 94 | View Homes |
$200K - $300K | 11.27% | 40 | View Homes |
$300K - $400K | 11.27% | 40 | View Homes |
$400K - $500K | 14.93% | 53 | View Homes |
$500K - $600K | 7.61% | 27 | View Homes |
$600K - $700K | 7.04% | 25 | View Homes |
$700K - $800K | 4.79% | 17 | View Homes |
$800K - $900K | 4.79% | 17 | View Homes |
$900K+ | 38.59% | 137 | View Homes |