Beds: 5 Baths: 4 Total SqFt: 3,219 | |||
Beds: 4 Baths: 4 Total SqFt: 3,074 | |||
Beds: 5 Baths: 4 Total SqFt: 3,413 | |||
Beds: 5 Baths: 4 Total SqFt: 3,650 | |||
Beds: 5 Baths: 5 Total SqFt: 2,844 | |||
Beds: 5 Baths: 4 Total SqFt: 3,463 | |||
Beds: 4 Baths: 3 Total SqFt: 2,770 | |||
Beds: 4 Baths: 3 Total SqFt: 2,447 | |||
Beds: 5 Baths: 4 Total SqFt: 3,110 | |||
Beds: 5 Baths: 4 Total SqFt: 3,279 | |||
Beds: 4 Baths: 3 Total SqFt: 2,826 | |||
Beds: 5 Baths: 4 Total SqFt: 2,822 | |||
Beds: 5 Baths: 5 Total SqFt: 3,879 | |||
Beds: 5 Baths: 5 Total SqFt: 3,566 | |||
Beds: 5 Baths: 5 Total SqFt: 3,393 | |||
Beds: 4 Baths: 4 Total SqFt: 3,292 | |||
Beds: 4 Baths: 4 Total SqFt: 2,393 | |||
Beds: 5 Baths: 4 Total SqFt: 3,465 | |||
Beds: 6 Baths: 4 Total SqFt: 3,995 | |||
Beds: 4 Baths: 4 Total SqFt: 2,838 | |||
Beds: 4 Baths: 3 Total SqFt: 2,690 | |||
Beds: 4 Baths: 3 Total SqFt: 2,184 | |||
Beds: 4 Baths: 4 Total SqFt: 3,373 | |||
Beds: 5 Baths: 4 Total SqFt: 3,371 | |||
Beds: 4 Baths: 4 Total SqFt: 3,080 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 26.33% | 94 | View Homes |
$200K - $300K | 11.20% | 40 | View Homes |
$300K - $400K | 11.20% | 40 | View Homes |
$400K - $500K | 14.85% | 53 | View Homes |
$500K - $600K | 7.56% | 27 | View Homes |
$600K - $700K | 7.00% | 25 | View Homes |
$700K - $800K | 4.76% | 17 | View Homes |
$800K - $900K | 4.76% | 17 | View Homes |
$900K+ | 38.38% | 137 | View Homes |