Beds: 5 Baths: 5 Total SqFt: 4,093 | |||
Beds: 6 Baths: 5 Total SqFt: 4,939 | |||
Beds: 5 Baths: 5 Total SqFt: 3,690 | |||
Beds: 4 Baths: 3 Total SqFt: 3,793 | |||
Beds: 3 Baths: 4 Total SqFt: 2,912 | |||
Beds: 4 Baths: 3 Total SqFt: 2,830 | |||
Beds: 5 Baths: 6 Total SqFt: 4,495 | |||
Beds: 4 Baths: 4 Total SqFt: 3,737 | |||
Beds: 3 Baths: 2 Total SqFt: 1,742 | |||
Beds: 5 Baths: 4 Total SqFt: 3,156 | |||
Beds: 4 Baths: 4 Total SqFt: 2,928 | |||
Beds: 5 Baths: 3 Total SqFt: 3,554 | |||
Beds: 4 Baths: 3 Total SqFt: 2,805 | |||
Beds: 5 Baths: 4 Total SqFt: 3,053 | |||
Beds: 5 Baths: 4 Total SqFt: 3,400 | |||
Beds: 5 Baths: 4 Total SqFt: 3,619 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 26.33% | 94 | View Homes |
$200K - $300K | 11.20% | 40 | View Homes |
$300K - $400K | 11.20% | 40 | View Homes |
$400K - $500K | 14.85% | 53 | View Homes |
$500K - $600K | 7.56% | 27 | View Homes |
$600K - $700K | 7.00% | 25 | View Homes |
$700K - $800K | 4.76% | 17 | View Homes |
$800K - $900K | 4.76% | 17 | View Homes |
$900K+ | 38.38% | 137 | View Homes |