Beds: 6 Baths: 5 Total SqFt: 4,712 | |||
Beds: 4 Baths: 4 Total SqFt: 3,512 | |||
Beds: 5 Baths: 5 Total SqFt: 4,447 | |||
Beds: 5 Baths: 4 Total SqFt: 3,764 | |||
Beds: 5 Baths: 4 Total SqFt: 3,337 | |||
Beds: 5 Baths: 5 Total SqFt: 4,945 | |||
Beds: 5 Baths: 5 Total SqFt: 4,006 | |||
Beds: 4 Baths: 4 Total SqFt: 3,931 | |||
Beds: 5 Baths: 4 Total SqFt: 4,188 | |||
Beds: 5 Baths: 4 Total SqFt: 3,200 | |||
Beds: 4 Baths: 3 Total SqFt: 4,319 | |||
Beds: 3 Baths: 2 Total SqFt: 2,196 | |||
Beds: 4 Baths: 3 Total SqFt: 3,458 | |||
Beds: 4 Baths: 5 Total SqFt: 3,890 | |||
Beds: 4 Baths: 6 Total SqFt: 4,319 | |||
Beds: 5 Baths: 3 Total SqFt: 3,711 | |||
Beds: 4 Baths: 4 Total SqFt: 4,700 | |||
Beds: 5 Baths: 5 Total SqFt: 4,093 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 26.33% | 94 | View Homes |
$200K - $300K | 11.20% | 40 | View Homes |
$300K - $400K | 11.20% | 40 | View Homes |
$400K - $500K | 14.85% | 53 | View Homes |
$500K - $600K | 7.56% | 27 | View Homes |
$600K - $700K | 7.00% | 25 | View Homes |
$700K - $800K | 4.76% | 17 | View Homes |
$800K - $900K | 4.76% | 17 | View Homes |
$900K+ | 38.38% | 137 | View Homes |