Beds: 6 Baths: 14 Total SqFt: 51,000 | |||
Beds: 12 Baths: 15 Total SqFt: 31,000 | |||
Beds: 5 Baths: 9 Total SqFt: 11,229 | |||
Beds: 6 Baths: 8 Total SqFt: 12,778 | |||
Beds: 8 Baths: 9 Total SqFt: 13,230 | |||
Beds: 6 Baths: 10 Total SqFt: 12,298 | |||
Beds: 6 Baths: 9 Total SqFt: 10,452 | |||
Beds: 5 Baths: 8 Total SqFt: 10,843 | |||
Beds: 5 Baths: 9 Total SqFt: 10,200 | |||
Beds: 8 Baths: 8 Total SqFt: 9,621 | |||
Beds: 6 Baths: 7 Total SqFt: 6,996 | |||
Beds: 5 Baths: 6 Total SqFt: 6,555 | |||
Beds: 7 Baths: 8 Total SqFt: 6,363 | |||
Beds: 7 Baths: 8 Total SqFt: 7,812 | |||
Beds: 5 Baths: 7 Total | |||
Beds: 8 Baths: 10 Total SqFt: 8,808 | |||
Beds: 5 Baths: 7 Total SqFt: 7,070 | |||
Beds: 5 Baths: 7 Total SqFt: 7,426 | |||
Beds: 7 Baths: 10 Total SqFt: 9,594 | |||
Beds: 6 Baths: 8 Total SqFt: 7,757 | |||
Beds: 5 Baths: 7 Total SqFt: 6,360 | |||
Beds: 4 Baths: 6 Total SqFt: 5,518 | |||
Beds: 4 Baths: 5 Total SqFt: 6,738 | |||
Beds: 5 Baths: 6 Total SqFt: 7,073 | |||
Beds: 6 Baths: 9 Total SqFt: 8,393 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 26.33% | 94 | View Homes |
$200K - $300K | 11.20% | 40 | View Homes |
$300K - $400K | 11.20% | 40 | View Homes |
$400K - $500K | 14.85% | 53 | View Homes |
$500K - $600K | 7.56% | 27 | View Homes |
$600K - $700K | 7.00% | 25 | View Homes |
$700K - $800K | 4.76% | 17 | View Homes |
$800K - $900K | 4.76% | 17 | View Homes |
$900K+ | 38.38% | 137 | View Homes |