Beds: 3 Baths: 2 Total SqFt: 1,384 | |||
Beds: 3 Baths: 2 Total SqFt: 936 | |||
Beds: 3 Baths: 1 Total SqFt: 1,348 | |||
Beds: 3 Baths: 1 Total SqFt: 840 | |||
Beds: 3 Baths: 2 Total SqFt: 1,680 | |||
Beds: 3 Baths: 2 Total SqFt: 1,056 | |||
Beds: 3 Baths: 2 Total SqFt: 1,192 | |||
Beds: 3 Baths: 2 Total SqFt: 1,152 | |||
Beds: 3 Baths: 3 Total SqFt: 1,682 | |||
Beds: 3 Baths: 2 Total SqFt: 1,368 | |||
Beds: 3 Baths: 2 Total SqFt: 1,527 | |||
Beds: 3 Baths: 2 Total SqFt: 1,529 | |||
Beds: 4 Baths: 2 Total SqFt: 1,917 | |||
Beds: 4 Baths: 2 Total SqFt: 1,381 | |||
Beds: 3 Baths: 2 Total SqFt: 1,100 | |||
Beds: 2 Baths: 1 Total SqFt: 916 | |||
Beds: 2 Baths: 1 Total SqFt: 972 | |||
Beds: 3 Baths: 2 Total SqFt: 1,300 | |||
Beds: 2 Baths: 2 Total SqFt: 911 | |||
Beds: 4 Baths: 4 Total SqFt: 2,143 | |||
Beds: 2 Baths: 1 Total SqFt: 929 | |||
Beds: 2 Baths: 2 Total SqFt: 1,261 | |||
Beds: 2 Baths: 1 Total SqFt: 1,172 | |||
Beds: 4 Baths: 2 Total SqFt: 2,008 | |||
Beds: 3 Baths: 3 Total SqFt: 1,682 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 28.35% | 129 | View Homes |
$100K - $200K | 8.35% | 38 | View Homes |
$200K - $300K | 12.75% | 58 | View Homes |
$300K - $400K | 17.58% | 80 | View Homes |
$400K - $500K | 11.21% | 51 | View Homes |
$500K - $600K | 5.05% | 23 | View Homes |
$600K - $700K | 3.96% | 18 | View Homes |
$700K - $800K | 5.05% | 23 | View Homes |
$800K - $900K | 5.05% | 23 | View Homes |
$900K+ | 28.35% | 129 | View Homes |