Beds: 4 Baths: 3 Total SqFt: 2,274 | |||
Beds: 4 Baths: 2 Total SqFt: 2,003 | |||
Beds: 5 Baths: 3 Total SqFt: 2,112 | |||
Beds: 2 Baths: 2 Total SqFt: 1,176 | |||
Beds: 3 Baths: 2 Total SqFt: 1,155 | |||
Beds: 4 Baths: 2 Total SqFt: 1,669 | |||
Beds: 2 Baths: 2 Total SqFt: 1,645 | |||
Beds: 3 Baths: 2 Total SqFt: 1,245 | |||
Beds: 4 Baths: 2 Total SqFt: 1,987 | |||
Beds: 4 Baths: 3 Total SqFt: 1,827 | |||
Beds: 3 Baths: 2 Total SqFt: 1,195 | |||
Beds: 3 Baths: 2 Total SqFt: 1,483 | |||
Beds: 3 Baths: 2 Total SqFt: 1,627 | |||
Beds: 2 Baths: 2 Total SqFt: 1,304 | |||
Beds: 2 Baths: 2 Total SqFt: 1,304 | |||
Beds: 3 Baths: 2 Total SqFt: 1,914 | |||
Beds: 3 Baths: 3 Total SqFt: 1,669 | |||
Beds: 3 Baths: 2 Total SqFt: 1,640 | |||
Beds: 3 Baths: 3 Total SqFt: 2,378 | |||
Beds: 4 Baths: 2 Total SqFt: 1,608 | |||
Beds: 3 Baths: 3 Total SqFt: 2,378 | |||
Beds: 4 Baths: 2 Total SqFt: 2,257 | |||
Beds: 3 Baths: 2 Total SqFt: 1,493 | |||
Beds: 2 Baths: 1 Total SqFt: 901 | |||
Beds: 2 Baths: 3 Total SqFt: 1,541 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 28.35% | 129 | View Homes |
$100K - $200K | 8.35% | 38 | View Homes |
$200K - $300K | 12.75% | 58 | View Homes |
$300K - $400K | 17.58% | 80 | View Homes |
$400K - $500K | 11.21% | 51 | View Homes |
$500K - $600K | 5.05% | 23 | View Homes |
$600K - $700K | 3.96% | 18 | View Homes |
$700K - $800K | 5.05% | 23 | View Homes |
$800K - $900K | 5.05% | 23 | View Homes |
$900K+ | 28.35% | 129 | View Homes |