Beds: 2 Baths: 2 Total SqFt: 1,267 | |||
Beds: 3 Baths: 3 Total SqFt: 1,958 | |||
Beds: 4 Baths: 4 Total SqFt: 3,365 | |||
Beds: 3 Baths: 2 Total SqFt: 1,116 | |||
Beds: 3 Baths: 3 Total SqFt: 1,866 | |||
Beds: 2 Baths: 2 Total SqFt: 1,271 | |||
Beds: 4 Baths: 3 Total SqFt: 2,572 | |||
Beds: 2 Baths: 1 Total SqFt: 968 | |||
Beds: 3 Baths: 2 Total SqFt: 1,499 | |||
Beds: 2 Baths: 2 Total SqFt: 1,283 | |||
Beds: 3 Baths: 3 Total SqFt: 1,866 | |||
Beds: 3 Baths: 3 Total SqFt: 1,866 | |||
Beds: 3 Baths: 1 Total SqFt: 1,276 | |||
Beds: 4 Baths: 3 Total SqFt: 2,144 | |||
Beds: 3 Baths: 2 Total SqFt: 1,487 | |||
Beds: 3 Baths: 2 Total SqFt: 1,490 | |||
Beds: 2 Baths: 3 Total SqFt: 1,300 | |||
Beds: 3 Baths: 3 Total SqFt: 1,866 | |||
Beds: 3 Baths: 3 Total SqFt: 2,209 | |||
Beds: 3 Baths: 4 Total SqFt: 2,094 | |||
Beds: 2 Baths: 2 Total SqFt: 1,454 | |||
Beds: 2 Baths: 3 Total SqFt: 1,300 | |||
Beds: 4 Baths: 2 Total SqFt: 1,474 | |||
Beds: 4 Baths: 3 Total SqFt: 2,267 | |||
Beds: 4 Baths: 2 Total SqFt: 2,294 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 28.35% | 129 | View Homes |
$100K - $200K | 8.35% | 38 | View Homes |
$200K - $300K | 12.75% | 58 | View Homes |
$300K - $400K | 17.58% | 80 | View Homes |
$400K - $500K | 11.21% | 51 | View Homes |
$500K - $600K | 5.05% | 23 | View Homes |
$600K - $700K | 3.96% | 18 | View Homes |
$700K - $800K | 5.05% | 23 | View Homes |
$800K - $900K | 5.05% | 23 | View Homes |
$900K+ | 28.35% | 129 | View Homes |