Beds: 3 Baths: 4 Total SqFt: 2,734 | |||
Beds: 3 Baths: 3 Total SqFt: 2,434 | |||
Beds: 3 Baths: 4 Total SqFt: 2,310 | |||
Beds: 4 Baths: 3 Total SqFt: 3,113 | |||
Beds: 6 Baths: 5 Total SqFt: 3,983 | |||
Beds: 2 Baths: 1 Total SqFt: 988 | |||
Beds: 4 Baths: 4 Total SqFt: 4,042 | |||
Beds: 5 Baths: 4 Total SqFt: 3,768 | |||
Beds: 3 Baths: 4 Total SqFt: 2,250 | |||
Beds: 3 Baths: 2 Total SqFt: 1,770 | |||
Beds: 3 Baths: 3 Total SqFt: 1,802 | |||
Beds: 3 Baths: 3 Total SqFt: 2,358 | |||
Beds: 2 Baths: 2 Total SqFt: 1,915 | |||
Beds: 4 Baths: 4 Total SqFt: 3,130 | |||
Beds: 4 Baths: 4 Total SqFt: 3,164 | |||
Beds: 4 Baths: 3 Total SqFt: 2,623 | |||
Beds: 3 Baths: 3 Total SqFt: 2,270 | |||
Beds: 3 Baths: 3 Total SqFt: 1,948 | |||
Beds: 5 Baths: 4 Total SqFt: 3,496 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 28.35% | 129 | View Homes |
$100K - $200K | 8.35% | 38 | View Homes |
$200K - $300K | 12.75% | 58 | View Homes |
$300K - $400K | 17.58% | 80 | View Homes |
$400K - $500K | 11.21% | 51 | View Homes |
$500K - $600K | 5.05% | 23 | View Homes |
$600K - $700K | 3.96% | 18 | View Homes |
$700K - $800K | 5.05% | 23 | View Homes |
$800K - $900K | 5.05% | 23 | View Homes |
$900K+ | 28.35% | 129 | View Homes |