Beds: 4 Baths: 6 Total SqFt: 6,690 | |||
Beds: 5 Baths: 7 Total SqFt: 9,277 | |||
Beds: 10 Baths: 14 Total SqFt: 8,325 | |||
Beds: 5 Baths: 5 Total SqFt: 6,179 | |||
Beds: 5 Baths: 7 Total SqFt: 6,444 | |||
Beds: 4 Baths: 6 Total SqFt: 5,819 | |||
Beds: 4 Baths: 5 Total SqFt: 5,020 | |||
Beds: 5 Baths: 7 Total SqFt: 8,910 | |||
Beds: 5 Baths: 7 Total SqFt: 6,214 | |||
Beds: 3 Baths: 5 Total SqFt: 4,244 | |||
Beds: 5 Baths: 7 Total SqFt: 6,384 | |||
Beds: 5 Baths: 5 Total SqFt: 4,810 | |||
Beds: 4 Baths: 5 Total SqFt: 4,349 | |||
Beds: 5 Baths: 6 Total SqFt: 4,293 | |||
Beds: 4 Baths: 5 Total SqFt: 5,565 | |||
Beds: 5 Baths: 7 Total SqFt: 4,423 | |||
Beds: 6 Baths: 6 Total SqFt: 5,921 | |||
Beds: 5 Baths: 7 Total SqFt: 4,872 | |||
Beds: 4 Baths: 6 Total SqFt: 5,400 | |||
Beds: 6 Baths: 8 Total SqFt: 5,430 | |||
Beds: 5 Baths: 6 Total SqFt: 4,263 | |||
Beds: 3 Baths: 4 Total SqFt: 3,130 | |||
Beds: 5 Baths: 5 Total SqFt: 4,293 | |||
Beds: 5 Baths: 5 Total SqFt: 5,528 | |||
Beds: 3 Baths: 4 Total SqFt: 5,583 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 28.35% | 129 | View Homes |
$100K - $200K | 8.35% | 38 | View Homes |
$200K - $300K | 12.75% | 58 | View Homes |
$300K - $400K | 17.58% | 80 | View Homes |
$400K - $500K | 11.21% | 51 | View Homes |
$500K - $600K | 5.05% | 23 | View Homes |
$600K - $700K | 3.96% | 18 | View Homes |
$700K - $800K | 5.05% | 23 | View Homes |
$800K - $900K | 5.05% | 23 | View Homes |
$900K+ | 28.35% | 129 | View Homes |